html>
TREX 600N Pro. - £369.99 or Less
T-REX 600 Nitro Pro (50 Class Engine - 600mm Blades) | |||||
Features | |||||
●Factory Painted High Quality Fibre Glass Canopy with Rigid Clip On/Off Design for Easy Removal. ●Simple Lightweight Design provides Awesome Flight Performance similar to 90 size Helis with Stable Hovering & Flight Characteristics. ●+-14 Collective Pitch is achievable for the most Extreme 3D Manoeuvres ●Specially designed Clutch, Fan & Bell Assembly for Very Smooth Operation even at High RPM ●Forward Mounted Tail Servo, Protects Servo and improves C of G ●All Servos moved forward for correct C of G ●Battery Tray Designed for Easy & Clean Radio Gear Installation ●Tank Capacity 440cc for approx 10 mins 3D Flying! ●Main Gear Ration 8.5:1, 1500-2200 Rotor RPM ●Heavy Duty Tail with Thrust Bearings | ●95mm Tail Blades ●Torque Tube Driven Tail for Improved Performance ●Rigid Frame - Designed with Crash Resistance in Mind ●Carbon Fibre Frames, Fins & Boom Supports ●Hyper Engine Cooling System features New Large Diameter Fan & Very Efficient Airflow to Provide Unequalled Cooling for Better Horsepower ●Clutch \ Start Shaft feature 10mm ID One Way bearing to Eliminate bearing problems During Starting & Flight. ●Fuel Tank Design eliminates the need for additional Header Tank ●New Main Gear with One Way Bearing Designed for High Torque ●New Flybar Paddles Feature Light Weight & Sports ●New Flybar Control Set Design ●New Tail Boom Supports | ||||
Specification | |||||
●Length:1160mm ●Height:410mm ●Main Blade Length:600mm ●Main Rotor Diameter:1350mm ●Tail Rotor Diameter:240mm | ●Engine Pinion Gear:20T ●Autorotation Tail Drive Gear:180T ●Drive Gear Ratio:8.1:1:4.5(E:M:T) ●Flying Weight: Approx. 3200g | ||||
High Precision Main Rotor Assembly & New Main Rotor Holder | New Sport Flybar control set design | Tail rotor assembly - double bearings & heavy duty tail with thrust bearings | |||
|
| ![]() | |||
Efficient Torque Tube Driven Tail
| Sturdy lightweight main frame, fuel tank 440cc | Special H Type Mounting Tray | |||
|
| ![]() | |||
Clutch/Start shaft feature a 10mm ID one way bearing | Super Efficient, Lightweight Engine Cooling Fan | Including Fuel Tube, Filter, and Fuel Tube Clip | |||
![]() | ![]() | ![]() | |||
New Tail rudder Control Rod System | New Landing Skid | Painted Fiberglass Canopy | |||
|
| ![]() | |||
|
| ||||